The Share
Investor contacts
Anders Hall Jomaas, CFO
Email: anders.jomaas@adsmh.com
Mobile: +47 400 42 918
Terje Bodin Larsen, CEO
Email: tbl@adsmh.com
Mobile: +47 905 35 543
20 largest shareholders
updated as of 1st of OCTOBER 2026
Published 9th of October 2026 .
| Name | Holding | Stake |
| B T LARSEN & CO LIMITED | 46 791 839 | 65,9 % |
| RISØY, ARNE | 8 073 791 | 11,4 % |
| ADS Shipping Ltd | 4 181 800 | 5,9 % |
| AR VEKST AS | 2 466 447 | 3,5 % |
| ADS SHIPPING LIMITED | 2 021 754 | 2,8 % |
| ASL HOLDING AS | 575 000 | 0,8 % |
| HMH INVEST AS | 460 087 | 0,6 % |
| NORDNET LIVSFORSIKRING AS | 452 874 | 0,6 % |
| Avanza Bank AB | 438 392 | 0,6 % |
| SKIPS AS TUDOR | 403 180 | 0,6 % |
| SHIPHOLD LTD | 403 180 | 0,6 % |
| RISØY, SIGMUND | 296 068 | 0,4 % |
| KLEVBERG, HERLAUG RISØY | 293 293 | 0,4 % |
| KRISTIAN FALNES AS | 280 000 | 0,4 % |
| MCE HOLDING AS | 258 856 | 0,4 % |
| PROFOND AS | 230 511 | 0,3 % |
| UTMOST PANEUROPE DAC – GP11940006 | 220 000 | 0,3 % |
| Nordnet Bank AB | 191 470 | 0,3 % |
| INDO PACIFIC CARRIERS INC | 168 000 | 0,2 % |
| CLAUSEN, GERD IRENE KVAMEN | 130 555 | 0,2 % |
| Total top 20 investors | 68 337 097 | 96,2 % |
| Other | 2 672 245 | 3,8 % |
| TOTAL | 71 009 342 | 100,0 % |
