The Share
Investor contacts
Dagfinn Andersen, CFO
Email: dagfinn.andersen@ads.no
Mobile: +47 922 91 001
Terje Bodin Larsen, CEO
Email: tbl@ads.no
Mobile: +47 905 35 543
20 largest shareholders as of 23rd May 2022
Investor name | Shares | Shares % |
ADS Shipping Limited 1 | 6 606 734 | 28.2 % |
Alpine Capital AS | 3 500 000 | 15 % |
Marius Rostock | 1 054 807 | 4.5 % |
New Haven AS | 708 367 | 3 % |
Hansengruppen AS | 700 000 | 3 % |
Avanza Bank AB | 665 255 | 2.8 % |
Nordnet Livsforsikring AS | 586 372 | 2.5 % |
Livermore Invest AS | 500 000 | 2.1 % |
Skips AS Tudor | 403 180 | 1.7 % |
Abrahamsen | 396 000 | 1.7 % |
Nordnet Bank AB | 314 037 | 1.3 % |
Per-Christian Willoch Fett | 306 058 | 1.3 % |
Utmost PanEurope DAC – GP11940006 | 220 000 | 0.9 % |
Erke AS | 206 945 | 0.9 % |
Leif Anders Kaspersen | 203 305 | 0.9 % |
Kristian Falnes AS | 200 000 | 0.9 % |
Alphabet AS | 182 300 | 0.8 % |
Profond AS | 180 511 | 0.8 % |
Indo Pacific Carriers Inc | 168 000 | 0.7 % |
Pinocchio Kapital AS | 140 937 | 0.6 % |
Total top 20 investors | 17 242 808 | 73.7 % |
Total all shares | 23 390 294 | 100 % |
1 incl. Shiphold Ltd